- William Ruto’s government will implement phase two of the new basic salaries and scales for civil servants in different job groups
- The lowest-paid civil servant in the job group in CSG17 will earn a minimum salary of KSh 15,580, while the highest-paid in CSG4 will take home KSh 365,880
- Ministry of Public Service, Performance and Delivery Management noted the basic salary scales would be effective in the 2024/2025 financial year
TUKO.co.ke journalist Japhet Ruto has over eight years of experience in financial, business, and technology reporting and offers profound insights into Kenyan and global economic trends.
The Kenyan government has announced a salary increment for civil servants for the 2024/2025 financial year.
President William Ruto (r) with Public Service CS Justin Muturi. Photo: Justin Muturi.
Source: Facebook
TABLE OF CONTENTS
When will Kenyan civil servants’ salary increment be effective?
This follows the implementation of the second phase of remuneration and benefits for the civil service in the national government.
These are the fastest-growing cities in Florida in 2024
Under the new structure, civil servants will also get improved allowances.
“Phase two of the new basic salaries and scales will be implemented for civil servants in CSG17 to CSG4 with effect from July 1 2024,” the Ministry of Public Service, Performance and Delivery Management stated in a circular seen by TUKO.co.ke.The new salary scales for civil servants. Photo/screengrab: Ministry of Public Service.
Source: UGC
List of new basic salary scales for civil servants
1. CSG17
Current salary per month (KSh) | New salary per month (KSh) |
15,580 | 16,920 |
15,830 | 17,130 |
16,130 | 17,470 |
16,450 | 17,790 |
16,910 | 18,250 |
17,420 | 18,760 |
– | 19,340 |
– | 19,920 |
2. CSG16
Current salary per month (KSh) | New salary per month (KSh) |
16,910 | 18,250 |
17,420 | 18,760 |
18,000 | 19,340 |
18,580 | 19,920 |
19,220 | 20,560 |
– | 21,240 |
– | 21,940 |
– | 22,720 |
3. CSG15
Current salary per month (KSh) | New salary per month (KSh) |
18,000 | 19,340 |
18,580 | 19,920 |
19,220 | 20,560 |
19,900 | 21,240 |
– | 21,940 |
– | 22,720 |
– | 23,520 |
– | 24,470 |
RoK passport costs and migration requirements in the game
3. CSG14
Current salary per month (KSh) | New salary per month (KSh) |
19,220 | 20,560 |
19,900 | 21,240 |
20,600 | 21,940 |
21,380 | 22,720 |
22,180 | 23,520 |
23,130 | 24,470 |
– | 25,420 |
– | 26,460 |
4. CSG13
Current salary per month (KSh) | New salary per month (KSh) |
23,700 | 25,420 |
24,740 | 26,460 |
25,810 | 27,530 |
26,900 | 28,620 |
28,010 | 29,730 |
29,130 | 30,850 |
30,280 | 32,000 |
31,450 | 33,170 |
5. CSG12
Current salary per month (KSh) | New salary per month (KSh) |
26,900 | 28,620 |
28,010 | 29,730 |
29,130 | 30,850 |
30,280 | 32,000 |
31,450 | 33,170 |
32,700 | 34,420 |
34,000 | 35,720 |
35,380 | 37,100 |
6. CSG11
Current salary per month (KSh) | New salary per month (KSh) |
32,700 | 34,420 |
34,000 | 35,520 |
35,380 | 37,100 |
36,770 | 38,490 |
38,230 | 39,950 |
39,700 | 41,420 |
41,170 | 42,890 |
42,690 | 44,410 |
– | 46,120 |
7. CSG10
Current salary per month (KSh) | New salary per month (KSh) |
39,700 | 41,420 |
41,170 | 42,890 |
42,690 | 44,410 |
44,400 | 46,120 |
46,320 | 48,040 |
48,320 | 50,040 |
50,610 | 52,330 |
52,960 | 54,680 |
– | 57,230 |
8. CSG9
Current salary per month (KSh) | New salary per month (KSh) |
44,400 | 46,120 |
46,320 | 48,040 |
48,320 | 50,040 |
50,610 | 52,330 |
52,960 | 54,680 |
55,510 | 57,230 |
58,360 | 60,080 |
61,110 | 62,930 |
65,860 |
List of 11 Banks, Organisations William Ruto Plans to Borrow Billions to Fund 2024/25 Budget
9. CSG8
Current salary per month (KSh) | New salary per month (KSh) |
50,610 | 52,330 |
52,960 | 54,680 |
55,510 | 57,230 |
58,360 | 60,080 |
61,110 | 62,930 |
64,030 | 65,860 |
67,110 | 68,940 |
70,650 | 72,480 |
74,340 | 76,170 |
78,230 | 80,060 |
82,130 | 83,960 |
86,140 | 87,970 |
90,200 | 92,030 |
– | 96,130 |
10. CSG7
Current salary per month (KSh) | New salary per month (KSh) |
90,200 | 92,030 |
93,420 | 96,130 |
97,940 | 100,650 |
102,660 | 105,670 |
107,930 | 110,640 |
113,230 | 115,940 |
118,790 | 121,500 |
124,630 | 127,340 |
– | 133,410 |
11. CSG6
Current salary per month (KSh) | New salary per month (KSh) |
102,860 | 105,570 |
107,930 | 110,640 |
113,230 | 115,940 |
118,790 | 121,500 |
124,630 | 127,340 |
130,700 | 133,410 |
137,070 | 139,790 |
143,640 | 146,360 |
150,410 | 153,130 |
157,370 | 160,090 |
164,530 | 167,250 |
172,350 | 175,070 |
– | 182,890 |
12. CSG5
Current salary per month (KSh) | New salary per month (KSh) |
143,640 | 146,360 |
150,410 | 153,130 |
157,370 | 160,090 |
164,530 | 167,250 |
172,350 | 175,070 |
180,160 | 182,890 |
193,840 | 196,570 |
208,820 | 211,550 |
224,080 | 226,810 |
242,270 | 245,000 |
262,420 | 266,750 |
13. CSG4
Current salary per month (KSh) | New salary per month (KSh) |
180,160 | 182,890 |
193,840 | 196,570 |
208,820 | 211,550 |
224,080 | 226,810 |
242,270 | 245,000 |
262,420 | 266,750 |
284,360 | 288,960 |
309,350 | 313,680 |
335,450 | 339,780 |
– | 365,880 |
Best neighbourhoods in Seattle for families and young professionals
When will the minimum wage be increased?
In related news, Labour and Social Protection Cabinet Secretary (CS) Alfred Mutua assured Kenyan workers that the 6% minimum wage increase will be implemented before the end of the year.
On May 1, President William Ruto directed a 6% raise in the minimum wage, marking a substantial step towards improving the economic well-being of the workforce.
Ruto said the move was part of the government’s efforts to enhance Kenyans’ purchasing power, which has been reduced in recent times.
Proofreading by Asher Omondi, current affairs journalist and copy editor at TUKO.co.ke.
Source: TUKO.co.ke