Howdy!
Barb Ling here and this is JR Lang’s latest!!
Massively huge it is…. see for yourself (imagine profiting from this as we speak)
50 Pg. eBook: The Complete Guide To Essential Oils | $800 |
16 Pg. Report #1: Boost Your Energy Levels With Essential Oils | $300 |
18 Pg. Report #2: Essential Oils To Boost Immunity | $350 |
18 Pg. Report #3: Essential Oils To Reduce Stress and Anxiety | $350 |
17 New High Quality Articles (11,000 + Words) | $325 |
66 Copyright Free Images | $250 |
Custom Video Sales Mini Site For eBook (editable) | $150 |
Sales Video With Professional Voiceover (editable) | $300 |
36 eBook Covers (editable) | $125 |
3 Custom Squeeze & Thank You Pages (editable) | $50 |
7 Day Newsletter Series | $100 |
103 Extra Sales Graphics | $50 |
30 Viral Images: The Many Benefits Of Essential Oils (editable) | $200 |
Image Collage: The Many Benefits Of Essential Oils (editable) | $75 |
Essential Oils Uses Chart (editable) | $125 |
2 Checklists: (editable) | $175 |
2 Checklist Graphics (editable) | $150 |
4 Infographics (editable) | $400 |
3 High Quality High Definition Videos (editable) | $400 |
23 Professional Audio Voiceovers + Text Scripts | $200 |
6 Video Cover Graphics | $100 |
30 Essential Oils Tips/Tweets/Social Media Updates | $125 |
BONUS #1: 13 Pg. Report: Aromatherapy & Essential Oils For Weight Loss And Appetite Control with Squeeze Page, 7 Images and Editable eCovers | $225 |
BONUS #2: Infographic: Aromatherapy: Essential Oils For Muscle Soreness (editable) | $100 |
WORK TIME | MINIMUM 650 HOURS |
RESEARCH TIME | MINIMUM 355 HOURS |
EFFORT | PRICELESS |
TOTAL MINIMUM VALUE | $5425 |
Grab it at all over at:
And because this is a solo offer, buy thru my link and immediately receive my own “Repurpose PLR”, my own collection of the best repurposing PLR resources out there!
Sounds good? Indeed – this is 270+ brand new pieces of content just waiting for you…
What’s not to adore?
Enjoy!
Grow strong,
Barbara “More buy buttons” Ling
==> Fresh!
http://askbling.com/eoplr2