The Indian sporting fraternity celebrated massive successes in 2025.
While cricket dominated the narrative with the women’s team clinching their first-ever ICC World Cup, archery, para athletics, and javelin maestro Neeraj Chopra also had their moments of brilliance in the previous year.
Add The Sporting News as a preferred news source
The masters will be back in action across several disciplines in 2026, desperate to savour glory and keep the tri-colour flying high on the global stage.
The Winter Olympics in February are the first marquee event of the year. Whereas the Commonwealth Games and the Asian Games are the subsequent major events later this year.
MORE: Visit Cricket News for all the latest cricket coverage and opinion
As we head into 2026, The Sporting News takes a look at the major sporting events throughout the calendar.
India sports calendar for 2026
Here are the major sporting events for India this year:
January:
| Sport | Dates | Series/Tournament |
| Tennis | Jan 18-Feb 1 | Australian Open |
| Badminton | Jan 13-18 | India Open |
| Badminton | Jan 20-25 | Indonesia Masters |
| Badminton | Jan 27-Feb 1 | Thailand Masters |
| Hockey | Jan 3-26 | Hockey India League (men) |
February:
| Sport | Dates | Series/Tournament |
| Badminton | Feb 24-March 1 | German Open |
| Tennis | Feb 2-8 | Mumbai Open WTA 125 |
| Tennis | Feb 7-8 | Davis Cup – India vs Netherlands |
| Hockey | Feb 11-25 | FIH Pro League (Men) |
Best of 2025: India’s biggest sporting moments of the year
March:
| Sport | Dates | Series/Tournament |
| Badminton | Mar 3-8 | All England Open |
| Badminton | Mar 10-15 | China Masters |
| Hockey | Mar 8-14 | Women’s World Cup qualifiers |
April:
| Sport | Dates | Series/Tournament |
| Tennis | April 6 | Billie Jean King Cup |
May:
| Sport | Dates | Series/Tournament |
| Tennis | May 24-Jun 7 | French Open |
| Badminton | May 12-17 | Thailand Open |
| Badminton | May 19-24 | Malaysia Masters |
| Badminton | May 26-31 | Singapore Open |
| Athletics | May 08 | Doha Diamond League |
June:
| Sport | Dates | Series/Tournament |
| Football | June 11-July 19 | FIFA World Cup 2026 |
| Tennis | June 29-July 12 | Wimbledon |
| Badminton | June 9-14 | Australian Open |
| Badminton | June 16-21 | Macau Open |
| Badminton | June 30-Jul 5 | Canadian Open |
| Hockey | June 14-28 | FIH Pro League (Men) |
| Athletics | June 04 | Golden Gala Rome |
| Athletics | June 26 | Paris Diamond League |
July:
| Sport | Dates | Series/Tournament |
| Multi-discipline | July 23-Aug 2 | Commonwealth Games |
| Athletics | July 04 | Eugene Diamond League |
| Badminton | July 14-19 | Japan Open |
| Badminton | July 21-26 | China Open |
| Badminton | July 28-Aug 2 | Taipei Open |
August:
| Sport | Dates | Series/Tournament |
| Badminton | Aug 17-23 | World Championships |
| Athletics | Aug 27 | Zurich Diamond League |
| Tennis | Aug 31-Sep 13 | US Open |
| Hockey | Aug 14-30 | Women’s/Men’s Hockey World Cup |
September:
| Sport | Dates | Series/Tournament |
| Multi-discipline | Sep 19-Oct 4 | Asian Games |
| Tennis | Sep 21 | Billie Jean King Cup Finals |
| Tennis | Sep 18-20 | Davis Cup Qualifiers |
| Badminton | Sep 1-6 | China Masters |
| Badminton | Sep 8-13 | Korea Open |
| Badminton | Sep 29-Oct 4 | Abu Dhabi Masters |
| Athletics | Sept 4-5 | Diamond League final |
October:
| Sport | Dates | Series/Tournament |
| Badminton | Oct 6-11 | Arctic Open |
| Badminton | Oct 13-18 | Denmark Open |
| Badminton | Oct 20-25 | French Open |
| Badminton | Oct 27-Nov 1 | German Open |
November:
| Sport | Dates | Series/Tournament |
| Badminton | Nov 3-8 | Korea Masters |
| Badminton | Nov 10-15 | Japan Masters |
| Badminton | Nov 17-22 | Hong Kong Open |
| Badminton | Nov 24-29 | Syed Modi International |
December:
| Sport | Dates | Series/Tournament |
| Badminton | Dec 9-13 | BWF World Tour Finals |






